Hunan Fortune welcomes you!
Sulfide Ore Collector
Category:
Applicable mineral: copper sulphider
Product Introduction
Sulfide ore collector product catalog:
Agent | Applicable mineral | Advantage points |
New thiourea collector | copper sulphide | Light yellow oily liquid, with strong harvesting ability, good selectivity, light odor, low dosage of agents, moderate foaming ability and other characteristics, selectivity and harvesting ability is stronger than Z-200, can achieve high efficiency separation of copper and sulfur under low alkali (pH 8) conditions, especially can strengthen the recovery of associated rare metals (gold, silver, etc.). |
New chelating collector | Copper, lead and zinc sulfide ore | Can be made into solid and liquid use, with strong collection capacity, good selectivity, no odor, green environmental protection, low dosage of chemicals, can be in low alkali conditions (close to neutral), efficient recovery of copper, lead, zinc and other sulfide minerals, especially for partially oxidized copper, lead, zinc ore has a good flotation effect. It also helps to improve the recovery of associated rare and precious metals (gold, silver, etc.). |
Molybdenum collector of environmental protection | molybdenite | Light yellow liquid, with strong collection capacity, small amount, suitable foaming, light smell and other characteristics, especially for talc type molybdenite, can reduce talc entailing, improve molybdenum recovery and molybdenum concentrate grade. |
Molybdenum collector | Molybdenum sulfide and copper molybdenum ore | The main component is non-ionic surfactant, a new environmentally friendly product, no bad odor, the collector can replace ordinary kerosene or diesel for molybdenum flotation, compared with the conventional kerosene or diesel collector, molybdenum recovery in concentrate can generally be increased by more than 5%. It can be used as a selective collector of molybdenum in copper sulfide ore. Due to its weak collecting power on copper, copper-molybdenum separation can be realized with a small amount of sodium sulfide or thioglycolic acid, and molybdenum preferential flotation separation can be realized. |
Copper and gold sulfide ore collector | Copper-bullion mineral | A transparent oily liquid, less soluble in water, but easily dispersed in pulp, its toxicity is less than butyl xanthoxanthate, the amount of ordinary xanthoxanthate or black drug collector 1/2 to 1/5, or even less, the toxicity is very low, this product is the standard of the United States Cytec company 3418A product. The collector overcomes the weakness of the traditional collector which has both strong collecting power and good selectivity. The highly efficient collector of gold, silver and copper under low alkali conditions has a unique enrichment and recovery effect on gold and silver while highly efficient copper separation, which can greatly improve the flotation recovery rate of precious metals gold and silver, but it has weak collection ability for intermediate acid or hard acid minerals such as pyrite/pyrrhotite, and has high selectivity. In addition, it can replace ammonium butyl black powder as gold collector and obtain better flotation index. The recovery rate of copper and gold can be significantly improved by combining a small amount of butyl yellow in roughing operation. |
Associated gold and silver polymetallic sulfide ore complex collector | Cu-zn sulfide ore, cu-pb-Zn sulfide ore, pb-Zn sulfide ore, cu-gold ore, auro-bearing pyrite | Ester compound high efficiency agent, transparent oil liquid, easily soluble in water, can be quickly dispersed in water. It has good harvesting capacity for copper, lead, gold and silver, good selectivity and small dosage, and can realize the separation of copper (lead, gold and silver) and sulfur under the condition of low base value (pH=7.0~9.5), and reduce the amount of lime or sodium carbonate; In flotation separation of copper and zinc sulfide ore, the separation can be realized under low alkali condition, and the dosage of inhibitors and activators can be significantly reduced. In the application of lead-zinc sulfide ore, a small amount of ethyl sulfide nitrogen can be added, and the amount of lime is especially reduced. Strong enrichment ability for associated gold and silver in copper sulfide, lead and zinc ores; With foaming, foaming agent can be reduced or not used. |
Zinc sulfide collector | Sphalerite/ferrosphalerite | A yellow oily liquid, compared with traditional xanthate collector, has a stronger ability to collect sphalerite/ferrosphalerite, but a weak flotation ability to pyrite/pyrrhopyrite, with high selectivity, the actual production amount is lower than xanthate collector, and the amount of copper sulfate used for activation is also significantly reduced, which is conducive to reducing production costs and avoiding the odor generated by solid xanthate configuration. The liquid form is easy to add the stock liquid directly in the pipeline. |
Processing idea
Our FAF series flotation agents are designed for the flotation of sulphide ores and are characterized by higher selectivity of chalcopyrite and strong rejection of pyrite compared to traditional sulphide flotation agents.
Technical Index
Appearance | Yellow liqui |
Smell | No pungent odor, light odor |
Density(20℃,kg/ m3) | 1.13-1.15 |
Effective content | 99% |
pH(5% aqueous solution) | 12月13日 |
Heavy metal full scene processing
Mining Flotation
Sulfide ore/non-sulfide ore new collector, new adjustment agent, effectively improve ore yield, while reducing environmental pollution, instead of traditional mineral processing reagent scheme, used for iron, titanium, copper, molybdenum, fluorite and other minerals flotation.
Metallurgical purification
In the process of hydrometallurgy, specific elements, such as cobalt removal, arsenic removal, thallium removal, fluorine removal, etc., are separated by reagents.
Heavy Metal Treatment
Effective treatment of heavy metal pollutants in waste water, industrial solid waste, waste incineration fly ash, such as lead, zinc, nickel, cadmium, chromium, etc
Resource Recovery/Urban Minerals
Nonferrous metallurgical slag disposal Urban recycling mineral resources
Company Profile:
Hunan Fortune Technology Co., Ltd., established in 2004 and officially registered in 2016 with a 30 million RMB capital, is a leading provider of fine chemicals with nearly two decades of industry experience. Based in Zhuzhou, our company specializes in research and production of high-quality chemical agents, including mining chemicals, for environmental solutions and metallurgical processes.
Our team of chemical engineers, with over 20 years of metallurgical expertise, ensures we offer customized solutions and premium products to meet diverse client needs. We have expanded our services to include mining chemicals, enhancing efficiency and sustainability in the mining sector.
With a strong commitment to innovation and sustainability, Hunan Fortune Technology Co., Ltd. is dedicated to providing effective and reliable environmental solutions, contributing to a greener future.
![]() |
![]() |
![]() |
Technical Support:
![]() |
![]() |
Production strength



Key words:
Fortune、chemicals
Online consultation
Filling in your phone and email information will help us get in touch with you in a timely manner and resolve your issue as soon as possible.
Related Products